<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Left-right ideology of voters, congressmembers, and senators</title>
	<atom:link href="http://redbluerichpoor.com/blog/2008/07/left-right-ideology-of-voters-congressmembers-and-senators/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbluerichpoor.com/blog/2008/07/left-right-ideology-of-voters-congressmembers-and-senators/</link>
	<description>Why Americans Vote the Way they Do</description>
	<lastBuildDate>Tue, 15 Dec 2009 10:59:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Does America remain a center-right nation? &#124; Red State, Blue State, Rich State, Poor State</title>
		<link>http://redbluerichpoor.com/blog/2008/07/left-right-ideology-of-voters-congressmembers-and-senators/comment-page-1/#comment-870</link>
		<dc:creator>Does America remain a center-right nation? &#124; Red State, Blue State, Rich State, Poor State</dc:creator>
		<pubDate>Mon, 20 Oct 2008 00:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/?p=14#comment-870</guid>
		<description>[...] Does America remain a center-right nation? [...]</description>
		<content:encoded><![CDATA[<p>[...] Does America remain a center-right nation? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ferguson dot NET &#187; Why I Hate Politics in General: Reason #382</title>
		<link>http://redbluerichpoor.com/blog/2008/07/left-right-ideology-of-voters-congressmembers-and-senators/comment-page-1/#comment-712</link>
		<dc:creator>Andrew Ferguson dot NET &#187; Why I Hate Politics in General: Reason #382</dc:creator>
		<pubDate>Thu, 18 Sep 2008 18:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/?p=14#comment-712</guid>
		<description>[...] Left-right ideology of voters, congressmembers, and senators via [...]</description>
		<content:encoded><![CDATA[<p>[...] Left-right ideology of voters, congressmembers, and senators via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News &#187; Stuck in the middle, politically</title>
		<link>http://redbluerichpoor.com/blog/2008/07/left-right-ideology-of-voters-congressmembers-and-senators/comment-page-1/#comment-35</link>
		<dc:creator>News &#187; Stuck in the middle, politically</dc:creator>
		<pubDate>Sun, 03 Aug 2008 10:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/?p=14#comment-35</guid>
		<description>[...] A very interesting graph of the estimated ideological positions of US voters, senators, and represen... shows that members of Congress are much more liberal and conservative than are US voters, who fall somewhere in the middle. (via 3qd) [...]</description>
		<content:encoded><![CDATA[<p>[...] A very interesting graph of the estimated ideological positions of US voters, senators, and represen&#8230; shows that members of Congress are much more liberal and conservative than are US voters, who fall somewhere in the middle. (via 3qd) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9379 - Wednesday &#171; The Scotto Grotto</title>
		<link>http://redbluerichpoor.com/blog/2008/07/left-right-ideology-of-voters-congressmembers-and-senators/comment-page-1/#comment-14</link>
		<dc:creator>9379 - Wednesday &#171; The Scotto Grotto</dc:creator>
		<pubDate>Thu, 31 Jul 2008 12:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/?p=14#comment-14</guid>
		<description>[...] need to get pye in the light like that, so he doesn&#8217;t look like the phantom blot !  A very interesting graph of the estimated ideological positions of US voters, senators, and represen... shows that members of Congress are much more liberal and conservative than are US voters, who fall [...]</description>
		<content:encoded><![CDATA[<p>[...] need to get pye in the light like that, so he doesn&#8217;t look like the phantom blot !  A very interesting graph of the estimated ideological positions of US voters, senators, and represen&#8230; shows that members of Congress are much more liberal and conservative than are US voters, who fall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J&#8217;s Notes &#187; Left-Right Ideology</title>
		<link>http://redbluerichpoor.com/blog/2008/07/left-right-ideology-of-voters-congressmembers-and-senators/comment-page-1/#comment-11</link>
		<dc:creator>J&#8217;s Notes &#187; Left-Right Ideology</dc:creator>
		<pubDate>Tue, 29 Jul 2008 21:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/?p=14#comment-11</guid>
		<description>[...] Red State, Blue State has some interesting graphs of the ideology of voters compared to Congressmen ...: [...]</description>
		<content:encoded><![CDATA[<p>[...] Red State, Blue State has some interesting graphs of the ideology of voters compared to Congressmen &#8230;: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://redbluerichpoor.com/blog/2008/07/left-right-ideology-of-voters-congressmembers-and-senators/comment-page-1/#comment-8</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 27 Jul 2008 15:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/?p=14#comment-8</guid>
		<description>Bullfighter:

I agree with your first point (as noted in my subsequent blog entry).  On your second point:  it doesn&#039;t take a big shift in votes to move the balance of power from one side of 50% to the other.

James:

You can read the Bafumi and Herron paper for more detail.  &lt;a href=&quot;http://www.dartmouth.edu/~herron/RepInstitutions.pdf&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s&lt;/a&gt; a version of their paper from last year that discusses sample size etc.</description>
		<content:encoded><![CDATA[<p>Bullfighter:</p>
<p>I agree with your first point (as noted in my subsequent blog entry).  On your second point:  it doesn&#8217;t take a big shift in votes to move the balance of power from one side of 50% to the other.</p>
<p>James:</p>
<p>You can read the Bafumi and Herron paper for more detail.  <a href="http://www.dartmouth.edu/~herron/RepInstitutions.pdf" rel="nofollow">Here&#8217;s</a> a version of their paper from last year that discusses sample size etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://redbluerichpoor.com/blog/2008/07/left-right-ideology-of-voters-congressmembers-and-senators/comment-page-1/#comment-6</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 27 Jul 2008 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/?p=14#comment-6</guid>
		<description>You haven&#039;t really shown anything here.  Even if your sample size is adequate (which is impossible to say, since you gave no data on it), all that we know from this data is that (possibly correlated, or possibly not) bimodal distributions are similar to each other.  That is vague and meaningless.  A chihuahua and a doberman are both dogs (and hence similar).</description>
		<content:encoded><![CDATA[<p>You haven&#8217;t really shown anything here.  Even if your sample size is adequate (which is impossible to say, since you gave no data on it), all that we know from this data is that (possibly correlated, or possibly not) bimodal distributions are similar to each other.  That is vague and meaningless.  A chihuahua and a doberman are both dogs (and hence similar).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bullfighter</title>
		<link>http://redbluerichpoor.com/blog/2008/07/left-right-ideology-of-voters-congressmembers-and-senators/comment-page-1/#comment-5</link>
		<dc:creator>bullfighter</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/?p=14#comment-5</guid>
		<description>These observations are interesting, but I am not sure what we can learn from them. &lt;a href=&quot;http://gnashq.blogspot.com/2008/07/why-centrist-voters-elect-extreme.html&quot; rel=&quot;nofollow&quot;&gt;I see some problems&lt;/a&gt; with comparing highly scrutinized and carefully thought out views of full-time politicians and on-the-fly views of private citizens. Also, the electorates in &quot;battleground states&quot; and &quot;Democratic states&quot; appear very similarly distributed, but they elect vastly different politicians. How would you explain that? Is something mismeasured here?</description>
		<content:encoded><![CDATA[<p>These observations are interesting, but I am not sure what we can learn from them. <a href="http://gnashq.blogspot.com/2008/07/why-centrist-voters-elect-extreme.html" rel="nofollow">I see some problems</a> with comparing highly scrutinized and carefully thought out views of full-time politicians and on-the-fly views of private citizens. Also, the electorates in &#8220;battleground states&#8221; and &#8220;Democratic states&#8221; appear very similarly distributed, but they elect vastly different politicians. How would you explain that? Is something mismeasured here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Shor</title>
		<link>http://redbluerichpoor.com/blog/2008/07/left-right-ideology-of-voters-congressmembers-and-senators/comment-page-1/#comment-4</link>
		<dc:creator>Boris Shor</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/?p=14#comment-4</guid>
		<description>Testing...</description>
		<content:encoded><![CDATA[<p>Testing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
