<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trends in income inequality within and between states</title>
	<atom:link href="http://redbluerichpoor.com/blog/2008/09/trends-in-income-inequality-within-and-between-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbluerichpoor.com/blog/2008/09/trends-in-income-inequality-within-and-between-states/</link>
	<description>Why Americans Vote the Way they Do</description>
	<lastBuildDate>Tue, 15 Dec 2009 10:59:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moses</title>
		<link>http://redbluerichpoor.com/blog/2008/09/trends-in-income-inequality-within-and-between-states/comment-page-1/#comment-1027</link>
		<dc:creator>Moses</dc:creator>
		<pubDate>Wed, 05 Nov 2008 23:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=52#comment-1027</guid>
		<description>It would be interesting to know details</description>
		<content:encoded><![CDATA[<p>It would be interesting to know details</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thick Culture &#187; County Inequality and Party Vote</title>
		<link>http://redbluerichpoor.com/blog/2008/09/trends-in-income-inequality-within-and-between-states/comment-page-1/#comment-696</link>
		<dc:creator>Thick Culture &#187; County Inequality and Party Vote</dc:creator>
		<pubDate>Mon, 15 Sep 2008 23:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=52#comment-696</guid>
		<description>[...] blog does some interesting analysis of census block group data that supports this relationship.  Andrew Gelman, on the other hand, points out that this relationship is not as robust at the state level, but [...]</description>
		<content:encoded><![CDATA[<p>[...] blog does some interesting analysis of census block group data that supports this relationship.  Andrew Gelman, on the other hand, points out that this relationship is not as robust at the state level, but [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
