<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2004/2008</title>
	<atom:link href="http://redbluerichpoor.com/blog/2008/10/20042008/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbluerichpoor.com/blog/2008/10/20042008/</link>
	<description>Why Americans Vote the Way they Do</description>
	<lastBuildDate>Tue, 15 Dec 2009 10:59:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: simon jackman&#8217;s blog &#187; Last pre-election polls and Kerry vote from 2004</title>
		<link>http://redbluerichpoor.com/blog/2008/10/20042008/comment-page-1/#comment-976</link>
		<dc:creator>simon jackman&#8217;s blog &#187; Last pre-election polls and Kerry vote from 2004</dc:creator>
		<pubDate>Tue, 04 Nov 2008 22:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=165#comment-976</guid>
		<description>[...] the way, a similar plot appeared over at Andrew Gelman&#8217;s red-state/blue-state [...]</description>
		<content:encoded><![CDATA[<p>[...] the way, a similar plot appeared over at Andrew Gelman&#8217;s red-state/blue-state [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Holladay &#187; Links &#187; links for 2008-10-29</title>
		<link>http://redbluerichpoor.com/blog/2008/10/20042008/comment-page-1/#comment-909</link>
		<dc:creator>Seth Holladay &#187; Links &#187; links for 2008-10-29</dc:creator>
		<pubDate>Wed, 29 Oct 2008 07:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=165#comment-909</guid>
		<description>[...] 2004/2008 &#124; Red State, Blue State, Rich State, Poor State (tags: 2004 2008 politicalmaps 2000) [...]</description>
		<content:encoded><![CDATA[<p>[...] 2004/2008 | Red State, Blue State, Rich State, Poor State (tags: 2004 2008 politicalmaps 2000) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
