<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The myth of poor Democratic performance in House races in the 2008 election</title>
	<atom:link href="http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/</link>
	<description>Why Americans Vote the Way they Do</description>
	<lastBuildDate>Tue, 15 Dec 2009 10:59:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Political Scientists Explode Another Myth &#124; Back Alley Media</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1260</link>
		<dc:creator>Political Scientists Explode Another Myth &#124; Back Alley Media</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1260</guid>
		<description>[...] Democrats did not do worse than they &#8220;should have&#8221; in the congressional races this [...]</description>
		<content:encoded><![CDATA[<p>[...] Democrats did not do worse than they &#8220;should have&#8221; in the congressional races this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigger than Barack - Paul Krugman Blog - NYTimes.com</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1249</link>
		<dc:creator>Bigger than Barack - Paul Krugman Blog - NYTimes.com</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1249</guid>
		<description>[...] meaning to write this up, but hadn&#8217;t had time to do the math. And now I don&#8217;t need to: Andrew Gelman is on the case. Here&#8217;s the key graph: A party [...]</description>
		<content:encoded><![CDATA[<p>[...] meaning to write this up, but hadn&#8217;t had time to do the math. And now I don&#8217;t need to: Andrew Gelman is on the case. Here&#8217;s the key graph: A party [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How did the Democrats do in the 2008 congressional elections? &#124; Red State, Blue State, Rich State, Poor State</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1231</link>
		<dc:creator>How did the Democrats do in the 2008 congressional elections? &#124; Red State, Blue State, Rich State, Poor State</dc:creator>
		<pubDate>Sun, 16 Nov 2008 14:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1231</guid>
		<description>[...] but they didn&#8217;t get as many seats as we would&#8217;ve expected, given their vote share. As I&#8217;ve already discussed, the Democrats&#8217; 56% share of the average district vote was pretty impressive, a 5.7 [...]</description>
		<content:encoded><![CDATA[<p>[...] but they didn&#8217;t get as many seats as we would&#8217;ve expected, given their vote share. As I&#8217;ve already discussed, the Democrats&#8217; 56% share of the average district vote was pretty impressive, a 5.7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1211</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 15 Nov 2008 03:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1211</guid>
		<description>I had a bet wish my sister-in-law.  I bet that House Dems&#039; share of the nationwide vote would exceed Obama&#039;s nationwide vote by more than 3%.  Did I win or lose?  I can&#039;t find the data anywhere to the nearest decimal point.  Help!  A huge $20 is on the line ...</description>
		<content:encoded><![CDATA[<p>I had a bet wish my sister-in-law.  I bet that House Dems&#8217; share of the nationwide vote would exceed Obama&#8217;s nationwide vote by more than 3%.  Did I win or lose?  I can&#8217;t find the data anywhere to the nearest decimal point.  Help!  A huge $20 is on the line &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1202</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1202</guid>
		<description>Gordon,

As I noted in my P.P.S. above, I agree that seats are the relevant unit for evaluating political strategy and for considering policy implications of the election.  But I think vote share is the relevant measure when studying public opinion, in particular in asking whether voters were trying to balance their Obama support with Republican voting for the House.

I agree that the roll-off in downballot races is important; some comes in elections that are uncontested or not seriously contested.  Beyond this, we know from polls that voters don&#039;t generally have positive feelings about Congress in any case.</description>
		<content:encoded><![CDATA[<p>Gordon,</p>
<p>As I noted in my P.P.S. above, I agree that seats are the relevant unit for evaluating political strategy and for considering policy implications of the election.  But I think vote share is the relevant measure when studying public opinion, in particular in asking whether voters were trying to balance their Obama support with Republican voting for the House.</p>
<p>I agree that the roll-off in downballot races is important; some comes in elections that are uncontested or not seriously contested.  Beyond this, we know from polls that voters don&#8217;t generally have positive feelings about Congress in any case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Linoff</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1201</link>
		<dc:creator>Gordon Linoff</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1201</guid>
		<description>Andrew,

This analysis is very interesting, but it misses the point.  As the saying goes &quot;the proof of the pudding is in the eating&quot; and the Democratics did worse than expected in picking up seats in Congress.  This is all the more surprising, because the presidential polls were quite accurate, both overall and state-by-state.

The analysis should be done by Congressional district, rather than by state.  The logic is simple:  the electoral votes for president (for the most part) are winner-take-all at the state level, so states are the important unit for analysis.  Congressional seats are winner-take all at the district level, so districts are the corresponding important unit for analysis.

If the additional votes for Democrats came in districts that are overwhelmingly Democratic, then the national vote totals change, but the impact on Congress is much less.

Very interesting to me are the facts that there were 6.8M fewer votes for Democrats in House races than for Obama, and 8.4M fewer votes for Republicans than for McCain.  Many people voted for the presidential candidates but did not support that party for Congress.

These numbers are actually larger than in 2004, when the difference was about 6.3M for both parties.  This suggests that Obama&#039;s &quot;coattails&quot; were no stronger than Kerry&#039;s (this is only a suggestion because we do not know the actual proportion of party splitting).  However, McCain&#039;s were considerably worse than Bush or Obama.

--gordon</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>This analysis is very interesting, but it misses the point.  As the saying goes &#8220;the proof of the pudding is in the eating&#8221; and the Democratics did worse than expected in picking up seats in Congress.  This is all the more surprising, because the presidential polls were quite accurate, both overall and state-by-state.</p>
<p>The analysis should be done by Congressional district, rather than by state.  The logic is simple:  the electoral votes for president (for the most part) are winner-take-all at the state level, so states are the important unit for analysis.  Congressional seats are winner-take all at the district level, so districts are the corresponding important unit for analysis.</p>
<p>If the additional votes for Democrats came in districts that are overwhelmingly Democratic, then the national vote totals change, but the impact on Congress is much less.</p>
<p>Very interesting to me are the facts that there were 6.8M fewer votes for Democrats in House races than for Obama, and 8.4M fewer votes for Republicans than for McCain.  Many people voted for the presidential candidates but did not support that party for Congress.</p>
<p>These numbers are actually larger than in 2004, when the difference was about 6.3M for both parties.  This suggests that Obama&#8217;s &#8220;coattails&#8221; were no stronger than Kerry&#8217;s (this is only a suggestion because we do not know the actual proportion of party splitting).  However, McCain&#8217;s were considerably worse than Bush or Obama.</p>
<p>&#8211;gordon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Robinson &#187; Blog Archive &#187; Blue Dogs again</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1176</link>
		<dc:creator>Geoff Robinson &#187; Blog Archive &#187; Blue Dogs again</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1176</guid>
		<description>[...] polled better for Congress than for the Presidency but the areas where they over-performed were not distinctively southern, despite the media attention given to Democrats such as the anti-abortion gun enthusiast Bobby [...]</description>
		<content:encoded><![CDATA[<p>[...] polled better for Congress than for the Presidency but the areas where they over-performed were not distinctively southern, despite the media attention given to Democrats such as the anti-abortion gun enthusiast Bobby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennisS</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1174</link>
		<dc:creator>dennisS</dc:creator>
		<pubDate>Wed, 12 Nov 2008 13:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1174</guid>
		<description>Ok.  I now see the distinction.

I think you&#039;ve made your overall point nicely, but your charts also reveal that over a 50 year span the public has favored a center-left Democratic congress and an authoritarian-leaning executive.   More evidence that Obama&#039;s achievement is pretty notable.</description>
		<content:encoded><![CDATA[<p>Ok.  I now see the distinction.</p>
<p>I think you&#8217;ve made your overall point nicely, but your charts also reveal that over a 50 year span the public has favored a center-left Democratic congress and an authoritarian-leaning executive.   More evidence that Obama&#8217;s achievement is pretty notable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1173</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 12 Nov 2008 12:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1173</guid>
		<description>Yes, it&#039;s the Democratic share of the two-party vote; see the y-axis on the graph.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s the Democratic share of the two-party vote; see the y-axis on the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennisS</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1172</link>
		<dc:creator>dennisS</dc:creator>
		<pubDate>Wed, 12 Nov 2008 12:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1172</guid>
		<description>Interesting stuff.   I don&#039;t get one point on the last graph.   &lt;i&gt;It seems to show Clinton getting better than 50% of the vote in &#039;92 and beating Obama&#039;s mark this year.&lt;/i&gt;   But, he didn&#039;t.   Did you just negate GOP shares, which isn&#039;t really right during years with a significant 3rd party showing?   Makes me question the whole graph or my understanding of what it portrays.</description>
		<content:encoded><![CDATA[<p>Interesting stuff.   I don&#8217;t get one point on the last graph.   <i>It seems to show Clinton getting better than 50% of the vote in &#8216;92 and beating Obama&#8217;s mark this year.</i>   But, he didn&#8217;t.   Did you just negate GOP shares, which isn&#8217;t really right during years with a significant 3rd party showing?   Makes me question the whole graph or my understanding of what it portrays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1169</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1169</guid>
		<description>Steve:  Yes, this was part of the story.  And, once the Republicans lost a bunch of these close seats, the incumbency advantage (about 8 percentage points, on average) automatically kicked in to make it easier for the Democrats to hold on to these seats.  See recent blog entry for answer to your last question.</description>
		<content:encoded><![CDATA[<p>Steve:  Yes, this was part of the story.  And, once the Republicans lost a bunch of these close seats, the incumbency advantage (about 8 percentage points, on average) automatically kicked in to make it easier for the Democrats to hold on to these seats.  See recent blog entry for answer to your last question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on the swing in the House vote &#124; Red State, Blue State, Rich State, Poor State</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1167</link>
		<dc:creator>More on the swing in the House vote &#124; Red State, Blue State, Rich State, Poor State</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1167</guid>
		<description>[...] yesterday&#8217;s blog entry I looked that the swing in congressional voting nationally (House Democrats gained 5.7%, on [...]</description>
		<content:encoded><![CDATA[<p>[...] yesterday&#8217;s blog entry I looked that the swing in congressional voting nationally (House Democrats gained 5.7%, on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sailer</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1164</link>
		<dc:creator>Steve Sailer</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1164</guid>
		<description>The updating of the Voting Rights Act that came into effect with the redistricting following the 1990 Census helped the Republicans out because it required the creation of minority majority districts in order to get more minority Congressmen elected. The GOP happily favored this because it required stuffing large numbers of fervently Democratic minorities into a few districts, leaving Republicans with moderate majorities in a lot of districts. Thus, the GOP could control the House in 1996, 1998, and 2000 despite losing the overall House vote.

This GOP strategy of gerrymandering districts to give them narrow majorities in most districts only works if the overall vote is close. In 2006, it wasn&#039;t, so they lost a large number of seats.

Perhaps the reason that the GOP House losses of seats were considered not so bad compared to 2006 was because in 2008 the Democrats ran up huge turnouts in black-represented Congressional districts, which were already all Democratic? That&#039;s something you might look into.</description>
		<content:encoded><![CDATA[<p>The updating of the Voting Rights Act that came into effect with the redistricting following the 1990 Census helped the Republicans out because it required the creation of minority majority districts in order to get more minority Congressmen elected. The GOP happily favored this because it required stuffing large numbers of fervently Democratic minorities into a few districts, leaving Republicans with moderate majorities in a lot of districts. Thus, the GOP could control the House in 1996, 1998, and 2000 despite losing the overall House vote.</p>
<p>This GOP strategy of gerrymandering districts to give them narrow majorities in most districts only works if the overall vote is close. In 2006, it wasn&#8217;t, so they lost a large number of seats.</p>
<p>Perhaps the reason that the GOP House losses of seats were considered not so bad compared to 2006 was because in 2008 the Democrats ran up huge turnouts in black-represented Congressional districts, which were already all Democratic? That&#8217;s something you might look into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Yglesias &#187; A House Disappointment</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1160</link>
		<dc:creator>Matthew Yglesias &#187; A House Disappointment</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1160</guid>
		<description>[...] by gravitating back toward Republicans in their local Senate and House races.&#8221; In reality, as Andrew Gelman shows, there was a strong uniform swing toward the House [...]</description>
		<content:encoded><![CDATA[<p>[...] by gravitating back toward Republicans in their local Senate and House races.&#8221; In reality, as Andrew Gelman shows, there was a strong uniform swing toward the House [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://redbluerichpoor.com/blog/2008/11/the-myth-of-poor-democratic-performance-in-house-races/comment-page-1/#comment-1158</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=260#comment-1158</guid>
		<description>Jonrysh:  Yes, overrepresentation of small states, also incumbency advantage, also just the patterns that happen to arise because voters are not distributed geographically at random.</description>
		<content:encoded><![CDATA[<p>Jonrysh:  Yes, overrepresentation of small states, also incumbency advantage, also just the patterns that happen to arise because voters are not distributed geographically at random.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
