<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What happened in the Congressional vote?</title>
	<atom:link href="http://redbluerichpoor.com/blog/2008/11/what-happened-in-the-congressional-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbluerichpoor.com/blog/2008/11/what-happened-in-the-congressional-vote/</link>
	<description>Why Americans Vote the Way they Do</description>
	<lastBuildDate>Tue, 15 Dec 2009 10:59:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew</title>
		<link>http://redbluerichpoor.com/blog/2008/11/what-happened-in-the-congressional-vote/comment-page-1/#comment-1103</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 09 Nov 2008 04:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=212#comment-1103</guid>
		<description>Mathematical theory is great; so is empirical work.  I never met the late Henri Theil but I&#039;d like to think he would&#039;ve been happy to see empirical estimates of the seats-votes curve.  The point of our paper is not to say that such a curve exists but to estimate what it is.</description>
		<content:encoded><![CDATA[<p>Mathematical theory is great; so is empirical work.  I never met the late Henri Theil but I&#8217;d like to think he would&#8217;ve been happy to see empirical estimates of the seats-votes curve.  The point of our paper is not to say that such a curve exists but to estimate what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incredulous</title>
		<link>http://redbluerichpoor.com/blog/2008/11/what-happened-in-the-congressional-vote/comment-page-1/#comment-1102</link>
		<dc:creator>Incredulous</dc:creator>
		<pubDate>Sun, 09 Nov 2008 03:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=212#comment-1102</guid>
		<description>If you mean that there is a functional connection between % of seats and % of popular votes, yes that is demonstrated mathematically in the late Henri Theil&#039;s book &quot;Econometrics and Information Theory&quot;.</description>
		<content:encoded><![CDATA[<p>If you mean that there is a functional connection between % of seats and % of popular votes, yes that is demonstrated mathematically in the late Henri Theil&#8217;s book &#8220;Econometrics and Information Theory&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
