<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Young voters and everybody else</title>
	<atom:link href="http://redbluerichpoor.com/blog/2008/12/young-voters-and-everybody-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://redbluerichpoor.com/blog/2008/12/young-voters-and-everybody-else/</link>
	<description>Why Americans Vote the Way they Do</description>
	<lastBuildDate>Tue, 15 Dec 2009 10:59:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ymIhere</title>
		<link>http://redbluerichpoor.com/blog/2008/12/young-voters-and-everybody-else/comment-page-1/#comment-1528</link>
		<dc:creator>ymIhere</dc:creator>
		<pubDate>Wed, 10 Dec 2008 03:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=303#comment-1528</guid>
		<description>Would it be possible to see this graph with a third variable, proportion of each age group the the given year&#039;s election.  I would be interesting to see where an age group voted as well as how much of the total vote was produced by the given age group.</description>
		<content:encoded><![CDATA[<p>Would it be possible to see this graph with a third variable, proportion of each age group the the given year&#8217;s election.  I would be interesting to see where an age group voted as well as how much of the total vote was produced by the given age group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush And The Youth Vote&#8230; &#171; In One Ear&#8230; Out the Other</title>
		<link>http://redbluerichpoor.com/blog/2008/12/young-voters-and-everybody-else/comment-page-1/#comment-1506</link>
		<dc:creator>Bush And The Youth Vote&#8230; &#171; In One Ear&#8230; Out the Other</dc:creator>
		<pubDate>Sat, 06 Dec 2008 18:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=303#comment-1506</guid>
		<description>[...] 6, 2008 &#183; No Comments  Red State/ Blue State&#8217;s Graph pretty much sums up what 8 years of Bush have done to the next generation of [...]</description>
		<content:encoded><![CDATA[<p>[...] 6, 2008 &middot; No Comments  Red State/ Blue State&#8217;s Graph pretty much sums up what 8 years of Bush have done to the next generation of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceolaf</title>
		<link>http://redbluerichpoor.com/blog/2008/12/young-voters-and-everybody-else/comment-page-1/#comment-1469</link>
		<dc:creator>ceolaf</dc:creator>
		<pubDate>Wed, 03 Dec 2008 17:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://redbluerichpoor.com/blog/?p=303#comment-1469</guid>
		<description>Could you redo this graph in color?

There are enough intersection that it is imposible to track the top three age groups.

Thanks, and thanks for all the interesting stuff every week!</description>
		<content:encoded><![CDATA[<p>Could you redo this graph in color?</p>
<p>There are enough intersection that it is imposible to track the top three age groups.</p>
<p>Thanks, and thanks for all the interesting stuff every week!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
